QCBC TEAMS CHAMPIONSHIP 2019 - MATCH 4
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -270
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 MALINAS Team | 1 COLLINS Team | 3 N | 9 | 110 | 12 | -12 | ||||
5 BUGLER Team | 11 BANNISTER Team | 2 W | 10 | 170 | 11 | -11 | ||||
10 JENKINS Team | 9 GIBSON Team | 3 W | 10 | 170 | 10 | -10 | ||||
14 BOLGER Team | 13 GRAHAM Team | 3 W | 9 | 140 | 10 | -10 | ||||
4 LUCK Team | 2 KEMPTHORNE Team | 2 E | 6 | 200 | 3 | -3 | ||||
3 TUCKER Team | 6 MURTAGH Team | 4 W | 9 | 100 | 0 | 0 | ||||
6 MURTAGH Team | 3 TUCKER Team | 4 W | 9 | 100 | 0 | 0 | ||||
8 O''BRIEN Team | 12 STALEY Team | 4 W | 10 | 620 | 0 | 0 | ||||
12 STALEY Team | 8 O''BRIEN Team | 4 W | 10 | 620 | 0 | 0 | ||||
2 KEMPTHORNE Team | 4 LUCK Team | 4 W | 9 | 100 | -3 | 3 | ||||
9 GIBSON Team | 10 JENKINS Team | 4 W | 10 | 620 | -10 | 10 | ||||
13 GRAHAM Team | 14 BOLGER Team | 4 W | 10 | 620 | -10 | 10 | ||||
11 BANNISTER Team | 5 BUGLER Team | 4 W | 12 | 680 | -11 | 11 | ||||
1 COLLINS Team | 7 MALINAS Team | 4 E | 10 | 620 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 1 |
4 by EW | -1 | 100 | 3 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | = | -620 | 4 |
4 by EW | +2 | -680 | 1 |