WEDNESDAY NIGHT - SECTION A (18-DEC-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 TOM MCEWAN / FRANCES CARR-BOYD | 4 MARY MCLEIGH / MAUREEN HOLDING | 1 E | 6 | 100 | 12 | 0 | ||||
2 MIKE MARTIN / JAMSHID VAZIRZADEH | 1 DAPHNE LEGGO / PETER LEGGO | 1 E | 7 | 80 | 9 | 3 | ||||
5 ANNETTE HOGAN / CHRIS DE JONG | 7 CHERYL ARCHIBALD / REID ARCHIBALD | 1 E | 7 | 80 | 9 | 3 | ||||
3 IRENE HAYWARD / JIMMY SMITH | 3 ARCHIE SMITH / JANETTE HIATT | 1 E | 8 | 110 | 5 | 7 | ||||
6 TONY TRELOAR / CHERYL STONE | 2 ROSEMARY THOMSON / HAZEL PARKINS | 1 E | 8 | 110 | 5 | 7 | ||||
4 FINN RASMUSSEN / JENNY WIIS | 5 BRIAN PATTERSON / PATRICK BUGLER | 2NT E | 10 | 180 | 2 | 10 | ||||
1 JAN PEACH / JOANNA BRATKO | 6 CAROL BRENNAN / MARK BRENNAN | 2NT N | 6 | 200 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
1 by EW | -1 | 100 | 1 |
1 by EW | = | -80 | 2 |
1 by EW | +1 | -110 | 2 |
2NT by EW | +2 | -180 | 1 |
2NT by NS | -2 | -200 | 1 |