THURSDAY - SECTION A (19-DEC-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 RICHARD WARD / LINDY VINCENT | 1 PATRICK BUGLER / NEVILLE FRANCIS | 2 W | 11 | 200 | 6 | 8 | ||||
4 DAVID O'GORMAN / PAUL THIEM | 5 KIM MCDONALD / ROBIN WEBCKE | 2 W | 10 | 170 | 12 | 2 | ||||
5 ROSS MURTAGH / HELEN CHAMBERLIN | 8 VIVIEN SOLO / SHIRLEY KING | 2 W | 10 | 170 | 12 | 2 | ||||
6 NIKOLAS MOORE / RACHEL LANGDON | 2 MARGARET MILLAR / CAROLYN WOOLLEY | 2 W | 10 | 170 | 12 | 2 | ||||
7 LINDA NORMAN / WENDY GIBSON | 4 JOYCE O'BRIEN / MICHAEL FERNON | 3 W | 11 | 200 | 6 | 8 | ||||
8 PHIL HALE / CARMEL MARTIN | 6 NEVEN BURICA / YVONNE KILVERT | 3 W | 11 | 200 | 6 | 8 | ||||
1 JANEEN SOLOMON / PELE RANKIN | 7 TERENCE O'DEMPSEY / EVELYNE MANDER | 4 W | 11 | 650 | 1 | 13 | ||||
3 RALPH PARKER / JENNIFER HAY | 3 KULDIP BEDI / ROB HOARE | 4 W | 11 | 650 | 1 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by EW | +2 | -170 | 3 |
3 by EW | +2 | -200 | 2 |
2 by EW | +3 | -200 | 1 |
4 by EW | +1 | -650 | 2 |