TUESDAY NIGHT - SECTION A (7-JAN-20)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 CAROL WYLIE / BRIAN PATTERSON | 1 MING SHU YANG / PETER MUNRO | 6 W | 11 | 100 | 8 | 0 | ||||
8 WENDY CUTHBERT / TERENCE O'DEMPSEY | 5 PATRICK BUGLER / TONI BARDON | 4 E | 11 | 650 | 4 | 4 | ||||
10 BRONWYN MACLEOD / TERE WOTHERSPOON | 9 JACK ROHDE / ROBERTA TAIT | 3NT W | 11 | 660 | 0 | 8 | ||||
11 KULDIP BEDI / MURRAY PERRIN | 6 TERRY COLLINS / LOUISE COLLINS | 4 E | 11 | 650 | 4 | 4 | ||||
12 JAMES EVANS / PAMELA EVANS | 4 RON CLARK / LARRY MOSES | 4 W | 11 | 650 | 4 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
6 by EW | -1 | 100 | 1 |
4 by EW | +1 | -650 | 2 |
4 by EW | +1 | -650 | 1 |
3NT by EW | +2 | -660 | 1 |