#4979 PAIRS QCBC (19-JUN-20)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KIM ELLAWAY / CHERYL STONE | 6 CHRISTINE BOLGER / ROBYN H | 3NT N | 9C | 13 | 720 | 16 | 0 | |||
2 MICHAEL STONEMAN / VAL ROLAND | 1 KATH WOOLER / HELEN BROOKSBANK | 3NT N | 6H | 11 | 660 | 12 | 4 | |||
3 PHIL HALE / CARMEL MARTIN | 5 SALLY HALL / BARRY WILLIAMS | 3NT S | AS | 11 | 660 | 12 | 4 | |||
4 JENNY WILLIAMS / WINNIE CHAN | 9 SANDRA ARING / CAROLYN NORTH | 3NT S | TH | 10 | 630 | 7 | 9 | |||
5 JOAN JENKINS / EVELYNE MANDER | 8 GRAHAM RUSHER / STEVE STENING | 3NT S | QH | 11 | 660 | 12 | 4 | |||
6 ROBIN STEINHARDT / RAY ELLAWAY | 7 WENDY CARTER / MARY SIMON | 3NT N | 6H | 10 | 630 | 7 | 9 | |||
7 LEO ARTHOLD / BETH BELTON | 2 BBO_ANNASIB / BARBARA LEAVITT | 2 N | 6H | 11 | 150 | 3 | 13 | |||
8 SEAN QUINN / THAIS | 4 MIKE MARTIN / SUE GREEN | 2 N | 2S | 11 | 150 | 3 | 13 | |||
9 PETER BRANDENBURG / CHRIS STEWART | 3 HEATHER KRUSE / TERRY CLARKE | 2 N | 6H | 10 | 130 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +4 | 720 | 1 |
3NT by NS | +2 | 660 | 1 |
3NT by NS | +2 | 660 | 2 |
3NT by NS | +1 | 630 | 1 |
3NT by NS | +1 | 630 | 1 |
2 by NS | +3 | 150 | 2 |
2 by NS | +2 | 130 | 1 |