TUESDAY AM - SECTION B (19-OCT-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ROBYN CLARK / CHERYL STONE | 1 LEX RANKE / JACK ROHDE | 3 S | QD | 9 | 110 | 12 | 0 | |||
6 ALAN MCKENNA / JUDITH MILLINER | 8 KULDIP BEDI / TERENCE O'DEMPSEY | 3 E | AC | 8 | 100 | 10 | 2 | |||
5 IAN HALFORD / PAUL COLLINS | 6 PHILIP POLLETT / ANNETTE CORKHILL | 3NT N | KD | 8 | 100 | 6 | 6 | |||
7 DONNA KROSCH / JOAN JENKINS | 2 KATIE FLYNN / GAIL-ANNE HARRISON | 3 N | KD | 8 | 100 | 6 | 6 | |||
8 CHARLES ADAMSON / MARTIN CARTER | 5 SUE O'BRIEN / MARGARET MILLAR | 3 N | AD | 8 | 100 | 6 | 6 | |||
1 NEVILLE FRANCIS / JOHN MILLS | 7 BARBARA POWER / JOHN SUMMERHAYES | 4 N | AD | 8 | 200 | 2 | 10 | |||
3 RALPH PARKER / ALAN CORKHILL | 3 CAMILLE HENRY / ANNE BARRY | 4X N | KD | 8 | 500 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
3NT by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 2 |
4 by NS | -2 | -200 | 1 |
4X by NS | -2 | -500 | 1 |