TUESDAY AM - SECTION A (4-JAN-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RAY ELLAWAY / ROBIN STEINHARDT | 10 BARBARA MOKRZECKI / CHRIS BOLGER | 2NT N | 12 | 240 | 10 | 4 | ||||
4 MARGARET ROSELER / PAT MCKENNA | 4 COLIN PEARDON / JEANNE WELCH | 2 S | 11 | 200 | 8 | 6 | ||||
2 JUDITH BRIGGS / SANDRA ARING | 12 RITA HALL / PAM TINK | 3NT S | 10 | 630 | 14 | 0 | ||||
10 JULIE NAVRUK / JENNY THOMPSON | 3 DON WORNER / DESLEIGH WORNER | 2NT N | 9 | 150 | 3 | 11 | ||||
11 TERRY CLARKE / LOUISE DARTNELL | 6 LOUISE PURDIE / JENNY NEUSS | 2NT N | 9 | 150 | 3 | 11 | ||||
12 FENNA COOPER / CLAIRE GREEN | 8 AFLATOON BAGHAEI / MARCI WEBSTER-MANNISON | 3 S | 10 | 170 | 6 | 8 | ||||
3 VALERIE FERGUSON / DOROTHY HAYES | 2 KAREN ELMES / ANNE BARRY | 4 S | 10 | 620 | 12 | 2 | ||||
9 HEATHER KRUSE / DENNIS KRUSE | 1 MAXINE COLLINS / CAROLYN NORTH | 3 S | 9 | 140 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
4 by NS | = | 620 | 1 |
2NT by NS | +4 | 240 | 1 |
2 by NS | +3 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
2NT by NS | +1 | 150 | 2 |
3 by NS | = | 140 | 1 |