SATURDAY - SECTION A (19-FEB-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 CHRIS POHLE / JOHN REED | 6 FRANCES CARR-BOYD / MIKE MARTIN | 4 N | 8 | 200 | 0 | 12 | ||||
1 TERRY CLARKE / MARY MCADAM | 7 VALERIE ROBBINS / PETER ROBBINS | 3 E | 9 | 110 | 2 | 10 | ||||
7 MARTIN CARTER / CLAIRE GREEN | 2 JIMMY SMITH / IRENE HAYWARD | 1 N | 7 | 80 | 4 | 8 | ||||
8 LILIAN NOBLE / RITA FATSEAS | 5 GHEORGHI BELONOGOV / EWA KOWALCZYK | 1 N | 8 | 110 | 6 | 6 | ||||
2 ROBERTA TAIT / SALLY HALL | 1 STEVE STENING / BARBARA STENING | 2 N | 9 | 140 | 9 | 3 | ||||
3 VALERIE FERGUSON / HEATHER KRUSE | 3 CLIVE TERRY / LOIS MUNRO | 3 N | 9 | 140 | 9 | 3 | ||||
6 DOROTHY HAYES / SELENA PEARCE | 8 BARBARA BRIGHT / JAN MORROW | 4 N | 10 | 620 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
1 by NS | +1 | 110 | 1 |
1 by NS | = | 80 | 1 |
3 by EW | = | -110 | 1 |
4 by NS | -2 | -200 | 1 |