TUESDAY NIGHT - SECTION A (5-APR-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 RON CLARK / MING SHU YANG | 3 RALPH PARKER / LARRY MOSES | 4 S | TH | 10 | 620 | 15 | 1 | |||
11 JACK ROHDE / SIEGFRIED KONIG | 7 CAROL WYLIE / BRIAN PATTERSON | 4 S | TH | 10 | 620 | 15 | 1 | |||
7 MARTIN QIN / WATSON ZHOU | 10 BILL MORGAN / DANIEL CHUA | 2 S | TH | 11 | 200 | 12 | 4 | |||
3 KULDIP BEDI / JOHN GOUGH | 2 KATHY MALES / MICHELLE RADKE | 3 S | TH | 10 | 170 | 9 | 7 | |||
10 OLIVER GOODMAN / JAN PEACH | 5 JOHN LUCK / ALAN SMITH | 3 S | TH | 10 | 170 | 9 | 7 | |||
1 JAMES EVANS / PAMELA EVANS | 9 PATRICK BUGLER / NIKOLAS MOORE | 1 S | TH | 9 | 140 | 5 | 11 | |||
4 BRONWYN MACLEOD / CONNIE SCHOUTROP | 4 PAM SCHOEN / TERENCE O'DEMPSEY | 3 S | TH | 9 | 140 | 5 | 11 | |||
8 RICHARD FOX / ANDREW WOOLLONS | 1 GREG LEE / YVONNE KILVERT | 3 W | AS | 8 | 100 | 2 | 14 | |||
2 ROSS MURTAGH / CHRIS POHLE | 11 PETER MUNRO / WARREN MALES | 4 S | TH | 9 | 100 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 10 | ||||||||
BD: 10 | AK62 | Dlr: E | ||||||
QJ86 | Vul: ALL | |||||||
JT92 | ||||||||
5 | ||||||||
T53 | Q | |||||||
T | A9754 | |||||||
Q86 | K7543 | |||||||
AJ9432 | Q7 | |||||||
J9874 | ||||||||
K32 | ||||||||
A | ||||||||
KT86 | ||||||||
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 2 |
2 by NS | +3 | 200 | 1 |
3 by NS | +1 | 170 | 2 |
3 by NS | = | 140 | 1 |
1 by NS | +2 | 140 | 1 |
3 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 1 |