WEDNESDAY NIGHT - SECTION A (18-JAN-23)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PETER LEGGO / DAPHNE LEGGO | 7 MARY MCLEIGH / DAVID O'GORMAN | 2 S | 7 | 100 | 2 | 10 | ||||
5 CHRIS POHLE / CLIVE TERRY | 6 DIANA WHITEHEAD / JENNY NEUSS | 2 N | 7 | 100 | 2 | 10 | ||||
6 CHARLES PAGE / PATRICK BUGLER | 8 AFLATOON BAGHAEI / JAMSHID VAZIRZADEH | 2 S | 7 | 100 | 2 | 10 | ||||
3 LOU STANLEY / ANNE WELSH | 3 JANE WHELAN / JENNIFER FINIGAN | 1NT E | 7 | 90 | 7 | 5 | ||||
7 CAROL FINDLAY / FRANCES CARR-BOYD | 2 THAIS MORGAN-PERTUS / SANDRA ARING | 1NT W | 7 | 90 | 7 | 5 | ||||
2 DEBBIE CARROLL / JACINTA LEE | 1 JILL HUTSON / MIKE MARTIN | 2 S | 8 | 110 | 11 | 1 | ||||
8 GREG PATTINSON / LOUISE FRIEDMAN | 5 ELIZABETH FOREMAN / DAWN DEAN | 2 N | 8 | 110 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
2 by NS | = | 110 | 1 |
1NT by EW | = | -90 | 1 |
1NT by EW | = | -90 | 1 |
2 by NS | -1 | -100 | 2 |
2 by NS | -1 | -100 | 1 |