TUESDAY NIGHT - SECTION A (11-JUN-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 BRIAN PATTERSON / PATRICK BUGLER | 4 BRONWYN MACLEOD / TERE WOTHERSPOON | 2NT E | 9 | 150 | 2 | 10 | ||||
2 ALAN SMITH / JANEEN SOLOMON | 8 JOHN LUCK / IVY LUCK | 1NT E | 9 | 150 | 2 | 10 | ||||
6 JACK ROHDE / WARREN MALES | 10 RON CLARK / LARRY MOSES | 3![]() | 9 | 110 | 6 | 6 | ||||
3 ANNE LAMPORT / JOYCE O'BRIEN | 11 BARIS SALT / CHARLES PAGE | 2![]() | 6 | 100 | 8 | 4 | ||||
7 GEOFFREY TOON / SIEGFRIED KONIG | 12 TERENCE O'DEMPSEY / AIJUN YANG | 3![]() | 8 | 50 | 11 | 1 | ||||
1 JAMES EVANS / PAMELA EVANS | 14 WES ASSAAD / EUGENE PEREIRA | 3![]() | 8 | 50 | 11 | 1 | ||||
5 JENNY WILLIAMS / ROBERTA TAIT | 15 TILLEY THILLAINATHAN / ROSEMARY THOMSON | 1NT E | 9 | 150 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3![]() | -1 | 50 | 2 |
2![]() | -2 | -100 | 1 |
3![]() | = | -110 | 1 |
2NT by EW | +1 | -150 | 1 |
1NT by EW | +2 | -150 | 2 |