TUESDAY AM - SECTION A (31-DEC-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RAY ELLAWAY / ROBIN STEINHARDT | 7 SANDRA ARING / FENNA COOPER | 4 S | 11 | 450 | 9 | 3 | ||||
2 KATHY WOOLER / HEATHER ENGLAND | 1 JOAN JENKINS / ROD CURTIN | 4 S | 11 | 450 | 9 | 3 | ||||
3 CHRIS BOLGER / BARBARA MOKRZECKI | 3 JOHANNA KREUZ / LARRAINE MOULDS | 4 S | 11 | 450 | 9 | 3 | ||||
7 CLIVE TERRY / LEO ARTHOLD | 2 SEAN QUINN / CAROLYN NORTH | 4 S | 11 | 450 | 9 | 3 | ||||
8 PAT THOMPSON / PATRICIA STAPLETON | 5 LEONIE MACGREGOR / GUDRUN TVEDE | 3NT N | 10 | 430 | 4 | 8 | ||||
6 FIONA BALSILLIE / JANE WHELAN | 8 PAM TINK / RITA FATSEAS | 4 S | 10 | 420 | 2 | 10 | ||||
5 TERRY CLARKE / JOAN MURRAY | 6 CHRIS GREEN / JENNY THOMPSON | 3NT N | 9 | 400 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 4 |
3NT by NS | +1 | 430 | 1 |
4 by NS | = | 420 | 1 |
3NT by NS | = | 400 | 1 |