TUESDAY NIGHT - SECTION A (16-NOV-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JAMES EVANS / PAMELA EVANS | 9 SUE ZIEGENFUSS / KATHY MALES | 2 N | 6C | 9 | 140 | 10 | 6 | |||
2 JANEEN SOLOMON / MAHA HOENIG | 11 ANDREA PAPPAS / SPEROS PAPPAS | 4 N | 3H | 9 | 50 | 4 | 12 | |||
3 ANNE LAMPORT / CHARLES PAGE | 2 BILL MORGAN / DANIEL CHUA | 3 S | AH | 9 | 110 | 8 | 8 | |||
4 LARRY MOSES / MICHAEL PEMBERTON | 4 SHERRELL CARDINAL / PETER LANG | 3 W | KH | 6 | 150 | 12 | 4 | |||
7 RICHARD FOX / ANDREW WOOLLONS | 10 WARREN MALES / PETER MUNRO | 4 N | 8D | 11 | 450 | 16 | 0 | |||
8 MARTIN WU / PHILIP CHANG | 1 EVE SIRIGOS / ANNETTE HOGAN | 4 N | 6C | 9 | 50 | 4 | 12 | |||
9 JACK ROHDE / SIEGFRIED KONIG | 3 SIMON FLEMING / ROBYN STEVENS | 2 N | 8D | 10 | 170 | 14 | 2 | |||
10 CAROL FINDLAY / JOANNA BRATKO | 5 PHIL HALE / GREG LEE | 4 N | 6H | 9 | 50 | 4 | 12 | |||
11 JOYCE O'BRIEN / OLIVER GOODMAN | 7 CAROL WYLIE / BRIAN PATTERSON | 4X N | 6C | 9 | 100 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 1 |
2 by NS | +2 | 170 | 1 |
3 by EW | -3 | 150 | 1 |
2 by NS | +1 | 140 | 1 |
3 by NS | = | 110 | 1 |
4 by NS | -1 | -50 | 3 |
4X by NS | -1 | -100 | 1 |