SATURDAY - SECTION A (11-JUN-22)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RICHARD FOX / CHRISTINE NEWBERY | 6 GEORGE COLLINGS / PHIL KAY | 4 E | 8 | 100 | 12 | 0 | ||||
2 VALERIE FERGUSON / HEATHER KRUSE | 1 CLAIRE GREEN / MARTIN CARTER | 2 E | 8 | 110 | 10 | 2 | ||||
3 SALLY HALL / ROSEMARY THOMSON | 3 KATHY WOOLER / MICHAEL FERNON | 4 E | 10 | 420 | 2 | 10 | ||||
4 DOROTHY HAYES / SELENA PEARCE | 5 CHARLES PAGE / TERE WOTHERSPOON | 3NT E | 11 | 460 | 0 | 12 | ||||
5 BRONWYN MACLEOD / MICHELLE RADKE | 7 ROBYN BRAZIER / ANNETTE HOGAN | 3 E | 11 | 150 | 5 | 7 | ||||
6 BETH BELTON / SIMON BYRNE | 2 BARBARA BRIGHT / JAN MORROW | 3 E | 10 | 130 | 8 | 4 | ||||
7 AILEEN FRANKLIN / MARJORIE JACKSON | 4 JUDITH BRIGGS / LILIAN NOBLE | 3 N | 6 | 150 | 5 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | +1 | -130 | 1 |
3 by NS | -3 | -150 | 1 |
3 by EW | +2 | -150 | 1 |
4 by EW | = | -420 | 1 |
3NT by EW | +2 | -460 | 1 |