THURSDAY - SECTION A (10-OCT-19)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 LEX RANKE / JERRY MONAGHAN | 1 RICHARD WARD / BARRY KEMPTHORNE | 5X S | 11 | 750 | 16 | 0 | ||||
3 RALPH PARKER / TONY HUTTON | 3 PAUL THIEM / DAVID O'GORMAN | 3 N | 9 | 110 | 10 | 6 | ||||
5 KULDIP BEDI / GARY MALINAS | 6 FRANCES WALL / ROB HOARE | 4 S | 10 | 130 | 12 | 4 | ||||
6 DAWN CULLEN / JOAN JENKINS | 8 TERENCE O'DEMPSEY / EVELYNE MANDER | 3 W | 9 | 140 | 2 | 14 | ||||
8 JAN MALINAS / SUE O'BRIEN | 2 KIM MCDONALD / MICHAEL FERNON | 2 W | 8 | 110 | 4 | 12 | ||||
10 LINDA NORMAN / WENDY GIBSON | 7 PHIL HALE / CARMEL MARTIN | 4 W | 10 | 420 | 0 | 16 | ||||
9 ALAN HAMILTON / JUNE GLENN | 5 PETER LYONS / YVONNE KILVERT | 3 W | 8 | 50 | 6 | 10 | ||||
7 BRONWYN MACLEOD / AGNES KEMPTHORNE | 10 MAHA HOENIG / GREER TUCKER | 4 W | 8 | 100 | 8 | 8 | ||||
1 ROZ HERO / JIM SPENCE | 9 VALERIE MITCHELL / ROBERT MITCHELL | 2 W | 4 | 200 | 14 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
5X by NS | = | 750 | 1 |
2 by EW | -4 | 200 | 1 |
4 by NS | = | 130 | 1 |
3 by NS | = | 110 | 1 |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
4 by EW | = | -420 | 1 |