THURSDAY GNOT - MATCH 4
Board No: 12
Dealer: W, Vul: NS, Room Datum: -170
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 FRANCIS Team | 10 GIBSON Team | 1NT W | 9 | 150 | 0 | 0 | ||||
6 PARKER Team | 5 LUCK Team | 1NT W | 8 | 120 | -5 | 5 | ||||
7 HAMILTON Team | 3 HOENIG Team | 1NT W | 10 | 180 | -2 | 2 | ||||
3 HOENIG Team | 7 HAMILTON Team | 2 E | 9 | 110 | 2 | -2 | ||||
10 GIBSON Team | 1 FRANCIS Team | 2 W | 9 | 140 | 0 | 0 | ||||
9 MCDONALD Team | 12 MCIVER Team | 2NT E | 9 | 150 | 8 | -8 | ||||
11 HOARE Team | 2 KEMPTHORNE Team | 2NT E | 9 | 150 | -1 | 1 | ||||
8 KILVERT Team | 4 MALINAS Team | 2 N | 5 | 300 | 3 | -3 | ||||
2 KEMPTHORNE Team | 11 HOARE Team | 3 E | 10 | 130 | 1 | -1 | ||||
4 MALINAS Team | 8 KILVERT Team | 3NT E | 9 | 400 | -3 | 3 | ||||
12 MCIVER Team | 9 MCDONALD Team | 3NT E | 12 | 490 | -8 | 8 | ||||
5 LUCK Team | 6 PARKER Team | 4 W | 9 | 50 | 5 | -5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
2 by EW | +1 | -110 | 1 |
1NT by EW | +1 | -120 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +1 | -140 | 1 |
2NT by EW | +1 | -150 | 2 |
1NT by EW | +2 | -150 | 1 |
1NT by EW | +3 | -180 | 1 |
2 by NS | -3 | -300 | 1 |
3NT by EW | = | -400 | 1 |
3NT by EW | +3 | -490 | 1 |