TUESDAY NIGHT - SECTION A (7-JUN-22)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 SIEGFRIED KONIG / NIELS KJELLERUP | 7 CAROL WYLIE / BRIAN PATTERSON | 5 E | 10 | 50 | 10 | 2 | ||||
2 BILL MORGAN / DANIEL CHUA | 1 WENDY CUTHBERT / MURRAY PERRIN | 2 E | 9 | 140 | 6 | 6 | ||||
3 CAROL FINDLAY / JOYCE O'BRIEN | 3 KATHY MALES / MICHELLE RADKE | 3 E | 11 | 150 | 3 | 9 | ||||
5 SPEROS PAPPAS / ANDREA PAPPAS | 6 MARTIN QIN / WATSON ZHOU | 3 E | 11 | 150 | 3 | 9 | ||||
6 RICHARD FOX / ANDREW WOOLLONS | 8 PETER MUNRO / WARREN MALES | 2 W | 6 | 100 | 12 | 0 | ||||
7 OLIVER GOODMAN / JAN PEACH | 2 RALPH PARKER / LARRY MOSES | 5 E | 11 | 400 | 0 | 12 | ||||
8 JOHN GOUGH / CHRIS DE JONG | 5 PATRICK BUGLER / TIM RUNTING | 3 E | 10 | 130 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 100 | 1 |
5 by EW | -1 | 50 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +2 | -150 | 2 |
5 by EW | = | -400 | 1 |