THURSDAY - SECTION B (2-FEB-23)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 TREVOR DWERRYHOUSE / JOAN JENKINS | 1 CHRISTINE NEWBERY / RICHARD FOX | 4 W | 5S | 11 | 450 | 0 | 12 | |||
7 JAN MALINAS / GARY MALINAS | 2 IAN BANNISTER / ROBYN CLARK | 4 W | AH | 10 | 420 | 6 | 6 | |||
3 KATE MACDONALD / MICHAEL GEARING | 3 NARELLE MCIVER / ANNE BARRY | 4 W | AH | 10 | 420 | 6 | 6 | |||
8 ROSEMARY THOMSON / MARTIN CARTER | 5 LINDA NORMAN / WENDY GIBSON | 1 W | 4D | 10 | 170 | 12 | 0 | |||
5 JACK ROHDE / LEX RANKE | 6 JUNE GLENN / ALAN HAMILTON | 4 W | 5D | 10 | 420 | 6 | 6 | |||
1 KIM ELLAWAY / CHERYL STONE | 7 JOYCE O'BRIEN / EDWARD PERERA | 4 E | AH | 10 | 420 | 6 | 6 | |||
6 PHIL HALE / LAURIE SKEATE | 8 WENDY CUTHBERT / MURRAY PERRIN | 4 W | 7D | 10 | 420 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
1 by EW | +3 | -170 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | = | -420 | 4 |
4 by EW | +1 | -450 | 1 |