TUESDAY NIGHT - SECTION A (23-JUL-19)
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 GEOFFREY TOON / SIEGFRIED KONIG | 1 HAZEL CONNOR / GREG PATTINSON | 4X N | 6 | 1100 | 0 | 14 | ||||
8 WARREN MALES / PETER MUNRO | 2 TONI BARDON / PATRICK BUGLER | 3NT E | 11 | 660 | 7 | 7 | ||||
4 ROBERTA TAIT / KATHLEEN CLIFFORD | 3 JOYCE O'BRIEN / ROB HOARE | 3NT E | 10 | 630 | 13 | 1 | ||||
9 BARIS SALT / CHARLES PAGE | 4 TERRY COLLINS / LOUISE COLLINS | 3NT E | 12 | 690 | 2 | 12 | ||||
1 RICHARD FOX / ANDREW WOOLLONS | 6 ANDREA PAPPAS / SPEROS PAPPAS | 3NT E | 11 | 660 | 7 | 7 | ||||
6 BRIAN PATTERSON / CAROL WYLIE | 7 JOHN LUCK / TERENCE O'DEMPSEY | 3NT E | 11 | 660 | 7 | 7 | ||||
2 RALPH PARKER / JOHN MILLS | 8 GREG LEE / ALAN CURRIE | 3NT W | 11 | 660 | 7 | 7 | ||||
7 BRONWYN MACLEOD / CONNIE SCHOUTROP | 9 TILLEY THILLAINATHAN / JAMSHID VAZIRZADEH | 3NT W | 10 | 630 | 13 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 3 |
3NT by EW | +2 | -660 | 1 |
3NT by EW | +3 | -690 | 1 |
4X by NS | -4 | -1100 | 1 |