THURSDAY GNOT - MATCH 2
Board No: 13
Dealer: N, Vul: ALL, Room Datum: 0
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 MCDONALD Team | 4 MALINAS Team | 3X N | 7 | 500 | -12 | 12 | ||||
3 HOENIG Team | 10 GIBSON Team | 3NT E | 9 | 600 | -9 | 9 | ||||
7 HAMILTON Team | 5 LUCK Team | 4 N | 9 | 100 | -7 | 7 | ||||
8 KILVERT Team | 6 PARKER Team | 4 W | 10 | 130 | -6 | 6 | ||||
11 HOARE Team | 1 FRANCIS Team | 4 N | 9 | 100 | -5 | 5 | ||||
2 KEMPTHORNE Team | 12 MCIVER Team | 2 N | 9 | 140 | -2 | 2 | ||||
12 MCIVER Team | 2 KEMPTHORNE Team | 4 W | 8 | 200 | 2 | -2 | ||||
1 FRANCIS Team | 11 HOARE Team | 2 N | 8 | 110 | 5 | -5 | ||||
6 PARKER Team | 8 KILVERT Team | 2 N | 8 | 110 | 6 | -6 | ||||
5 LUCK Team | 7 HAMILTON Team | 5 W | 9 | 200 | 7 | -7 | ||||
10 GIBSON Team | 3 HOENIG Team | 3 N | 7 | 200 | 9 | -9 | ||||
4 MALINAS Team | 9 MCDONALD Team | 2 N | 10 | 170 | 12 | -12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
2 by NS | +2 | 170 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 2 |
4 by NS | -1 | -100 | 2 |
4 by EW | = | -130 | 1 |
3 by NS | -2 | -200 | 1 |
3X by NS | -2 | -500 | 1 |
3NT by EW | = | -600 | 1 |