TUESDAY NIGHT - SECTION A (25-JUN-19)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 BRIAN PATTERSON / CAROL WYLIE | 7 JOHN LUCK / IVY LUCK | 3X W | 9 | 530 | 0 | 16 | ||||
3 ANNE LAMPORT / JOYCE O'BRIEN | 1 ROGER BYROM / PETER WELLS | 6NT S | 9 | 150 | 2 | 14 | ||||
8 GABRIELLE ELICH / LEX RANKE | 2 RON CLARK / LARRY MOSES | 2 W | 9 | 140 | 4 | 12 | ||||
1 JAMES EVANS / PAMELA EVANS | 6 PATRICK BUGLER / TONI BARDON | 4 N | 9 | 50 | 7 | 9 | ||||
9 TILLEY THILLAINATHAN / ROSEMARY THOMSON | 4 ROBERTA TAIT / CHRISTINE NEWBERY | 3 S | 8 | 50 | 7 | 9 | ||||
4 NIKOLAS MOORE / RACHEL LANGDON | 3 ROBIN WEBCKE / AIJUN YANG | 2 W | 7 | 50 | 10 | 6 | ||||
5 JOHN SCRIVENS / NEIL GIBSON | 5 CHARLES PAGE / TERE WOTHERSPOON | 3 S | 9 | 110 | 12 | 4 | ||||
2 RALPH PARKER / JOHN MILLS | 8 EUGENE PEREIRA / WES ASSAAD | 2NT N | 8 | 120 | 14 | 2 | ||||
7 GEOFFREY TOON / SIEGFRIED KONIG | 9 ANDREA PAPPAS / SPEROS PAPPAS | 4X E | 7 | 500 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
4X by EW | -3 | 500 | 1 |
2NT by NS | = | 120 | 1 |
3 by NS | = | 110 | 1 |
2 by EW | -1 | 50 | 1 |
4 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
2 by EW | +1 | -140 | 1 |
6NT by NS | -3 | -150 | 1 |
3X by EW | = | -530 | 1 |