TUESDAY NIGHT - SECTION A (16-JUL-19)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 GEOFFREY TOON / SIEGFRIED KONIG | 10 CAROL WYLIE / BRIAN PATTERSON | 4 W | 11 | 450 | 4 | 8 | ||||
2 ROBERTA TAIT / KATHLEEN CLIFFORD | 15 NEIL GIBSON / JOHN SCRIVENS | 6X E | 12 | 1090 | 0 | 12 | ||||
4 PHIL HALE / PATRICK BUGLER | 12 HELEN BROOKSBANK / CHRISTINE NEWBERY | 5X W | 11 | 650 | 2 | 10 | ||||
14 GREG PATTINSON / HAZEL CONNOR | 8 MARK PENMAN / CHARLES STARKS | 4 S | 10 | 130 | 12 | 0 | ||||
6 BARIS SALT / CHARLES PAGE | 9 TERRY COLLINS / LOUISE COLLINS | 4XX N | 9 | 200 | 8 | 4 | ||||
1 JAMES EVANS / PAMELA EVANS | 13 JOHN LUCK / TERENCE O'DEMPSEY | 5 N | 9 | 100 | 10 | 2 | ||||
7 ANDREA PAPPAS / SPEROS PAPPAS | 11 WES ASSAAD / JUSTINE WLODARCZYK | 5X N | 9 | 300 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 1 |
5 by NS | -2 | -100 | 1 |
4X by NS | -1 | -200 | 1 |
5X by NS | -2 | -300 | 1 |
4 by EW | +1 | -450 | 1 |
5X by EW | = | -650 | 1 |
6X by EW | = | -1090 | 1 |