TUESDAY NIGHT - SECTION B (22-AUG-23)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GREG LEE / SIEGFRIED KONIG | 5 CHRIS DE JONG / PETER MUNRO | 2 S | 7 | 50 | 5 | 7 | ||||
2 SPEROS PAPPAS / ANDREA PAPPAS | 7 CAROL WYLIE / BRIAN PATTERSON | 4 W | 9 | 50 | 9 | 3 | ||||
3 JENNY MCGOWAN / VANESSA BREWIS | 2 BILL MORGAN / JAMES WILLIAMSON | 4X W | 9 | 100 | 12 | 0 | ||||
4 EWA KOWALCZYK / CONNIE SCHOUTROP | 4 KIM MCDONALD / WENDY CUTHBERT | 3 E | 8 | 50 | 9 | 3 | ||||
5 BARBARA POWER / TILLEY THILLAINATHAN | 6 PATRICK BUGLER / TIM RUNTING | 4 W | 10 | 130 | 1 | 11 | ||||
6 SUE ZIEGENFUSS / JILL DUNNING | 1 TERE WOTHERSPOON / Nick | 4 W | 10 | 130 | 1 | 11 | ||||
7 JASMINE SKEATE / PADDY TAYLOR | 3 LECH KASZUBSKI / TERENCE O'DEMPSEY | 2 S | 7 | 50 | 5 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
4X by EW | -1 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
2 by NS | -1 | -50 | 2 |
4 by EW | = | -130 | 2 |