THURSDAY GNOT - MATCH 2
Board No: 15
Dealer: S, Vul: NS, Room Datum: -150
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 FRANCIS Team | 11 HOARE Team | 1NT S | 6 | 100 | 2 | -2 | ||||
2 KEMPTHORNE Team | 12 MCIVER Team | 5 S | 7 | 400 | -5 | 5 | ||||
3 HOENIG Team | 10 GIBSON Team | 2 S | 7 | 100 | 0 | 0 | ||||
4 MALINAS Team | 9 MCDONALD Team | 3 W | 9 | 140 | 2 | -2 | ||||
5 LUCK Team | 7 HAMILTON Team | 2 S | 7 | 100 | 1 | -1 | ||||
6 PARKER Team | 8 KILVERT Team | 2 W | 10 | 170 | 0 | 0 | ||||
7 HAMILTON Team | 5 LUCK Team | 2 W | 9 | 140 | -1 | 1 | ||||
8 KILVERT Team | 6 PARKER Team | 3 W | 10 | 170 | 0 | 0 | ||||
9 MCDONALD Team | 4 MALINAS Team | 1NT S | 5 | 200 | -2 | 2 | ||||
10 GIBSON Team | 3 HOENIG Team | 1 E | 8 | 110 | 0 | 0 | ||||
11 HOARE Team | 1 FRANCIS Team | 2 W | 10 | 170 | -2 | 2 | ||||
12 MCIVER Team | 2 KEMPTHORNE Team | 3 E | 11 | 200 | 5 | -5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
1NT by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
1 by EW | +1 | -110 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 2 |
1NT by NS | -2 | -200 | 1 |
3 by EW | +2 | -200 | 1 |
5 by NS | -4 | -400 | 1 |