THURSDAY (13-JUN-19)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PHIL HALE / CARMEL MARTIN | 6 MARGARET MILLAR / SUE O'BRIEN | 4 E | 10 | 420 | 4 | 8 | ||||
2 RALPH PARKER / JOHN MILLS | 1 TERENCE O'DEMPSEY / AIJUN YANG | 4 E | 9 | 50 | 10 | 2 | ||||
3 JOYCE O'BRIEN / MICHAEL FERNON | 3 BARBARA RYAN / CLAIRE GREEN | 3NT W | 10 | 430 | 2 | 10 | ||||
4 DAVID O'GORMAN / BARRY KOSTER | 5 PHILIP POLLETT / ANNETTE CORKHILL | 4 E | 9 | 50 | 10 | 2 | ||||
5 LINDA NORMAN / ALAN GIBSON | 7 MAHA HOENIG / GREER TUCKER | 4 E | 11 | 450 | 0 | 12 | ||||
6 PAUL COLLINS / IAN HALFORD | 2 CHRISTINE NEWBERY / RICHARD FOX | 4 E | 9 | 50 | 10 | 2 | ||||
7 SANDY GREENWOOD / ANNE CLARKE | 4 GEOFFREY TOON / SIEGFRIED KONIG | 2 E | 9 | 140 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 3 |
2 by EW | +1 | -140 | 1 |
4 by EW | = | -420 | 1 |
3NT by EW | +1 | -430 | 1 |
4 by EW | +1 | -450 | 1 |