THURSDAY - SECTION A (6-JUN-19)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 GEOFFREY TOON / SIEGFRIED KONIG | 1 PATRICK BUGLER / NEVILLE FRANCIS | 6 S | 12 | 1370 | 10 | 2 | ||||
6 SHIRLEY KING / VIVIEN SOLO | 2 RACHEL LANGDON / RICHARD FOX | 6 S | 12 | 1370 | 10 | 2 | ||||
3 RALPH PARKER / JOHN MILLS | 3 BARBARA RYAN / CLAIRE GREEN | 6 S | 12 | 1370 | 10 | 2 | ||||
7 LINDA NORMAN / WENDY GIBSON | 4 MARGARET MILLAR / SUE O'BRIEN | 3NT S | 9 | 600 | 1 | 11 | ||||
4 JENNY WILLIAMS / IAN BARFOOT | 5 TERENCE O'DEMPSEY / EVELYNE MANDER | 3NT S | 10 | 630 | 6 | 6 | ||||
1 KIM ELLAWAY / ROBIN STEINHARDT | 6 MAHA HOENIG / GREER TUCKER | 5 S | 11 | 600 | 1 | 11 | ||||
5 BRONWYN MACLEOD / CONNIE SCHOUTROP | 7 PHILIP POLLETT / ANNETTE CORKHILL | 5 S | 12 | 620 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 1370 | 3 |
3NT by NS | +1 | 630 | 1 |
5 by NS | +1 | 620 | 1 |
5 by NS | = | 600 | 1 |
3NT by NS | = | 600 | 1 |