MONDAY AM - SECTION A (9-SEP-19)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JILL BROAD / CARMEL MARTIN | 4 JOHN STEIN / AILSA STEIN | 1NT S | 7 | 90 | 12 | 0 | ||||
1 CHRIS ANDERTON / PATRICIA SCIFLEET | 5 ROSEMARY COUTTS / ROBYN MADDEN | 4 E | 9 | 50 | 8 | 4 | ||||
2 CATHERINE O'HAGAN / ELIZABETH SMITH | 7 DEL DUDMAN / LILIAN NOBLE | 4 E | 9 | 50 | 8 | 4 | ||||
7 JUDE GRADWELL / SUE GRIFFIN | 3 BERNADETTE FITZGERALD / JOAN TAEFFE | 4 E | 9 | 50 | 8 | 4 | ||||
3 IRENE HAYWARD / BERNARD HOUGH | 2 RITA GORMAN / JOHN M KELLY | 1 E | 8 | 110 | 3 | 9 | ||||
6 IRENE PRINEAS / MARLENE PAVEY | 1 REBECCA BIRDSALL / ANNE GOOLEY | 2 E | 8 | 110 | 3 | 9 | ||||
5 TONY WILLIAMS / MICHELLE HARRIS | 6 EILEEN REILLY / PHELIM REILLY | 2 E | 10 | 170 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
1NT by NS | = | 90 | 1 |
4 by EW | -1 | 50 | 3 |
2 by EW | = | -110 | 1 |
1 by EW | +1 | -110 | 1 |
2 by EW | +2 | -170 | 1 |