TUESDAY NIGHT - SECTION A (10-SEP-19)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BRONWYN MACLEOD / PATRICK BUGLER | 18 NIKOLAS MOORE / LARRY MOSES | 2 W | 2C | 9 | 140 | 6 | 8 | |||
2 SPEROS PAPPAS / ANDREA PAPPAS | 16 TERRY COLLINS / LOUISE COLLINS | 2NT W | QD | 8 | 120 | 8 | 6 | |||
6 SIEGFRIED KONIG / TONY HUTTON | 15 CORA TAYLOR / JIM TAYLOR | 4X W | 3C | 10 | 710 | 0 | 14 | |||
9 KULDIP BEDI / MURRAY PERRIN | 12 JOHN LUCK / TERENCE O'DEMPSEY | 5 W | QD | 11 | 600 | 4 | 10 | |||
17 HELEN BROOKSBANK / CHRISTINE NEWBERY | 7 RICHARD FOX / ANDREW WOOLLONS | 4 W | QD | 10 | 620 | 2 | 12 | |||
5 CHARLES PAGE / BARIS SALT | 13 MING SHU YANG / PETER MUNRO | 5 W | TD | 10 | 100 | 10 | 4 | |||
10 PHILIP POLLETT / PETER WELLS | 8 BARRY WILLIAMS / JUSTINE WLODARCZYK | 3 E | 5D | 7 | 200 | 12 | 2 | |||
4 BRIAN PATTERSON / ALAN GIBSON | 11 GREG PATTINSON / HAZEL CONNOR | 3NT E | 5D | 5 | 400 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
3NT by EW | -4 | 400 | 1 |
3 by EW | -2 | 200 | 1 |
5 by EW | -1 | 100 | 1 |
2NT by EW | = | -120 | 1 |
2 by EW | +1 | -140 | 1 |
5 by EW | = | -600 | 1 |
4 by EW | = | -620 | 1 |
4X by EW | = | -710 | 1 |