TUESDAY NIGHT - SECTION A (17-SEP-19)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 WARREN MALES / ROB | 1 GREG PATTINSON / HAZEL CONNOR | 1 N | QD | 10 | 170 | 7 | 7 | |||
2 SIEGFRIED KONIG / TONY HUTTON | 7 ROSEMARY THOMSON / DEANNE GASKILL | 2 N | JC | 10 | 170 | 7 | 7 | |||
3 TIM RUNTING / PATRICK BUGLER | 9 MING SHU YANG / LARRY MOSES | 2 N | 5D | 10 | 170 | 7 | 7 | |||
5 RICHARD FOX / ANDREW WOOLLONS | 4 JOHN LUCK / TERENCE O'DEMPSEY | 3 N | TH | 10 | 170 | 7 | 7 | |||
6 KULDIP BEDI / MARTIN QIN | 6 WENDY CUTHBERT / WES ASSAAD | 2 N | QD | 9 | 140 | 2 | 12 | |||
4 BRONWYN MACLEOD / CONNIE SCHOUTROP | 2 HELEN BROOKSBANK / CHRISTINE NEWBERY | 4 S | KC | 10 | 420 | 14 | 0 | |||
7 JACK ROHDE / ROBERTA TAIT | 8 KATHY MALES / JOHN GOUGH | 2 E | 7H | 7 | 100 | 0 | 14 | |||
1 JAMES EVANS / PAMELA EVANS | 5 CAROL WYLIE / BRIAN PATTERSON | 2 E | 7H | 6 | 200 | 12 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
2 by EW | -2 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 2 |
1 by NS | +3 | 170 | 1 |
2 by NS | +1 | 140 | 1 |
2 by EW | -1 | 100 | 1 |