THURSDAY (13-JUN-19)
Board No: 17
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 PAUL COLLINS / IAN HALFORD | 1 TERENCE O'DEMPSEY / AIJUN YANG | 3X W | 9 | 530 | 0 | 12 | ||||
3 JOYCE O'BRIEN / MICHAEL FERNON | 2 CHRISTINE NEWBERY / RICHARD FOX | 2 W | 9 | 140 | 3 | 9 | ||||
4 DAVID O'GORMAN / BARRY KOSTER | 4 GEOFFREY TOON / SIEGFRIED KONIG | 2 W | 9 | 140 | 3 | 9 | ||||
5 LINDA NORMAN / ALAN GIBSON | 6 MARGARET MILLAR / SUE O'BRIEN | 3NT S | 7 | 100 | 6 | 6 | ||||
2 RALPH PARKER / JOHN MILLS | 7 MAHA HOENIG / GREER TUCKER | 1NT S | 7 | 90 | 8 | 4 | ||||
7 SANDY GREENWOOD / ANNE CLARKE | 3 BARBARA RYAN / CLAIRE GREEN | 4 S | 10 | 130 | 10 | 2 | ||||
1 PHIL HALE / CARMEL MARTIN | 5 PHILIP POLLETT / ANNETTE CORKHILL | 4 S | 11 | 450 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 130 | 1 |
1NT by NS | = | 90 | 1 |
3NT by NS | -2 | -100 | 1 |
2 by EW | +1 | -140 | 2 |
3X by EW | = | -530 | 1 |