TUESDAY NIGHT - SECTION A (25-JUN-19)
Board No: 17
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 BRIAN PATTERSON / CAROL WYLIE | 6 PATRICK BUGLER / TONI BARDON | 4 W | 10 | 420 | 1 | 15 | ||||
8 GABRIELLE ELICH / LEX RANKE | 1 ROGER BYROM / PETER WELLS | 4 W | 10 | 420 | 1 | 15 | ||||
5 JOHN SCRIVENS / NEIL GIBSON | 4 ROBERTA TAIT / CHRISTINE NEWBERY | 5X N | 10 | 100 | 5 | 11 | ||||
9 TILLEY THILLAINATHAN / ROSEMARY THOMSON | 3 ROBIN WEBCKE / AIJUN YANG | 5X N | 10 | 100 | 5 | 11 | ||||
1 JAMES EVANS / PAMELA EVANS | 5 CHARLES PAGE / TERE WOTHERSPOON | 4 W | 9 | 50 | 10 | 6 | ||||
2 RALPH PARKER / JOHN MILLS | 7 JOHN LUCK / IVY LUCK | 4 E | 9 | 50 | 10 | 6 | ||||
4 NIKOLAS MOORE / RACHEL LANGDON | 2 RON CLARK / LARRY MOSES | 4 W | 9 | 50 | 10 | 6 | ||||
3 ANNE LAMPORT / JOYCE O'BRIEN | 9 ANDREA PAPPAS / SPEROS PAPPAS | 4X W | 9 | 100 | 14 | 2 | ||||
7 GEOFFREY TOON / SIEGFRIED KONIG | 8 EUGENE PEREIRA / WES ASSAAD | 3NT S | 9 | 400 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
4X by EW | -1 | 100 | 1 |
4 by EW | -1 | 50 | 2 |
4 by EW | -1 | 50 | 1 |
5X by NS | -1 | -100 | 2 |
4 by EW | = | -420 | 2 |