QCBC GNOT TEAMS - MATCH 6
Board No: 19
Dealer: S, Vul: EW, Room Datum: -100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 RADKE Team | 1 WARD Team | 2 W | 2C | 5 | 300 | 10 | -10 | |||
8 BEDI Team | 2 FRANCIS Team | 5 E | 5H | 9 | 200 | 8 | -8 | |||
4 TRELOAR Team | 3 KEMPTHORNE Team | 1NT E | 4H | 6 | 100 | 5 | -5 | |||
12 SCRIVENS Team | 14 JENKINS Team | 1 W | QD | 7 | 80 | 1 | -1 | |||
17 THOMSON Team | 20 QUINN Team | 1NT E | 3C | 7 | 90 | 0 | 0 | |||
15 FERNON Team | 13 KENT Team | 1NT E | 3H | 7 | 90 | 0 | 0 | |||
13 KENT Team | 15 FERNON Team | 1NT E | 3C | 7 | 90 | 0 | 0 | |||
20 QUINN Team | 17 THOMSON Team | 2 S | 9S | 6 | 100 | 0 | 0 | |||
19 BENNETT Team | 18 HALL Team | 2 S | 7D | 6 | 100 | 1 | -1 | |||
3 KEMPTHORNE Team | 4 TRELOAR Team | 2 W | JD | 9 | 110 | -5 | 5 | |||
2 FRANCIS Team | 8 BEDI Team | 1NT E | TC | 8 | 120 | -8 | 8 | |||
18 HALL Team | 19 BENNETT Team | 1NT E | TC | 8 | 120 | -1 | 1 | |||
14 JENKINS Team | 12 SCRIVENS Team | 1NT E | 3C | 8 | 120 | -1 | 1 | |||
9 HALE Team | 11 PAGE Team | 1NT E | 5H | 8 | 120 | 2 | -2 | |||
7 PERRIN Team | 6 COLLINS Team | 1NT E | TC | 8 | 120 | 10 | -10 | |||
10 SOLOMON Team | 16 EASTMAN Team | 1NT E | 5H | 9 | 150 | 2 | -2 | |||
1 WARD Team | 5 RADKE Team | 1NT E | 3C | 9 | 150 | -10 | 10 | |||
11 PAGE Team | 9 HALE Team | 2NT W | 3S | 10 | 180 | -2 | 2 | |||
16 EASTMAN Team | 10 SOLOMON Team | 3 S | AD | 5 | 200 | -2 | 2 | |||
6 COLLINS Team | 7 PERRIN Team | 3NT E | 3H | 9 | 600 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 300 | 1 |
5 by EW | -2 | 200 | 1 |
1NT by EW | -1 | 100 | 1 |
1 by EW | = | -80 | 1 |
1NT by EW | = | -90 | 3 |
2 by NS | -2 | -100 | 2 |
2 by EW | +1 | -110 | 1 |
1NT by EW | +1 | -120 | 5 |
1NT by EW | +2 | -150 | 2 |
2NT by EW | +2 | -180 | 1 |
3 by NS | -4 | -200 | 1 |
3NT by EW | = | -600 | 1 |