TUESDAY NIGHT - SECTION A (3-SEP-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 BARRY WILLIAMS / JUSTINE WLODARCZYK | 4 TERRY COLLINS / LOUISE COLLINS | 3NT N | 3S | 7 | 200 | 3 | 11 | |||
2 EUGENE PEREIRA / PRASAD NETTUR | 3 JOHN LUCK / TERENCE O'DEMPSEY | 3NT N | 4S | 7 | 200 | 3 | 11 | |||
4 GREG LEE / PATRICK BUGLER | 7 TILLEY THILLAINATHAN / HAZEL PARKINS | 1NT N | 4S | 7 | 90 | 8 | 6 | |||
1 JAMES EVANS / PAMELA EVANS | 1 PHILIP POLLETT / PETER WELLS | 3NT N | 8H | 9 | 600 | 13 | 1 | |||
3 BRONWYN MACLEOD / CONNIE SCHOUTROP | 5 CAROL WYLIE / BRIAN PATTERSON | 3NT N | 8H | 6 | 300 | 0 | 14 | |||
5 RICHARD FOX / ANDREW WOOLLONS | 9 MING SHU YANG / PETER MUNRO | 3NT N | 8H | 9 | 600 | 13 | 1 | |||
6 KULDIP BEDI / LARRY MOSES | 2 CORA TAYLOR / JIM TAYLOR | 3 E | QH | 7 | 100 | 10 | 4 | |||
8 WARREN MALES / ROB HOARE | 6 PAM SCHOEN / SIEGFRIED KONIG | 2 E | QH | 7 | 50 | 6 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 2 |
3 by EW | -2 | 100 | 1 |
1NT by NS | = | 90 | 1 |
2 by EW | -1 | 50 | 1 |
3NT by NS | -2 | -200 | 2 |
3NT by NS | -3 | -300 | 1 |