TUESDAY AM - SECTION A (31-DEC-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 FIONA BALSILLIE / JANE WHELAN | 3 JOHANNA KREUZ / LARRAINE MOULDS | 3 N | 7 | 200 | 1 | 11 | ||||
4 JUDITH BRIGGS / DOROTHY HAYES | 6 CHRIS GREEN / JENNY THOMPSON | 3 S | 9 | 140 | 12 | 0 | ||||
5 TERRY CLARKE / JOAN MURRAY | 8 PAM TINK / RITA FATSEAS | 3 S | 8 | 100 | 4 | 8 | ||||
1 RAY ELLAWAY / ROBIN STEINHARDT | 1 JOAN JENKINS / ROD CURTIN | 3 W | 8 | 50 | 6 | 6 | ||||
7 CLIVE TERRY / LEO ARTHOLD | 5 LEONIE MACGREGOR / GUDRUN TVEDE | 3 W | 7 | 100 | 9 | 3 | ||||
3 CHRIS BOLGER / BARBARA MOKRZECKI | 4 MARGARET COOPER / JEANNE WELCH | 4 N | 8 | 200 | 1 | 11 | ||||
8 PAT THOMPSON / PATRICIA STAPLETON | 7 SANDRA ARING / FENNA COOPER | 4 W | 8 | 100 | 9 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
3 by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
3 by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 1 |
3 by NS | -2 | -200 | 1 |