TUESDAY NIGHT - SECTION A (7-JAN-20)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 PATRICK BUGLER / TONI BARDON | 2 BARIS SALT / SIEGFRIED KONIG | 5X S | 9 | 500 | 0 | 8 | ||||
8 WENDY CUTHBERT / TERENCE O'DEMPSEY | 4 RON CLARK / LARRY MOSES | 4 E | 11 | 450 | 5 | 3 | ||||
10 BRONWYN MACLEOD / TERE WOTHERSPOON | 6 TERRY COLLINS / LOUISE COLLINS | 4 E | 11 | 450 | 5 | 3 | ||||
11 KULDIP BEDI / MURRAY PERRIN | 3 CAROL WYLIE / BRIAN PATTERSON | 4 E | 11 | 450 | 5 | 3 | ||||
12 JAMES EVANS / PAMELA EVANS | 1 MING SHU YANG / PETER MUNRO | 4 E | 11 | 450 | 5 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by EW | +1 | -450 | 4 |
5X by NS | -2 | -500 | 1 |