TUESDAY AM - SECTION D - SUPERVISED (21-JAN-20)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 LOU STANLEY / ELIZABETH MORAN | 6 CAROL HUNTER / KAYE SCANLAN | 1NT S | 7 | 90 | 10 | 0 | ||||
5 KRISTINE BENTLEY / DESMA HOLMES | 2 MARGUERITE MANIFOLD / SUE BAKER | 3 E | 8 | 50 | 7 | 3 | ||||
2 SHARON SALU / RUTH KRIMMER | 3 NO NAME / RUBINA SMITH | 3 N | 8 | 100 | 4 | 6 | ||||
1 INTA DEVINE / COLIN DEVINE | 1 RON CARTNER / SHEILA CARTNER | 3 W | 8 | 50 | 7 | 3 | ||||
4 ANNA DE BORAH / GEOFF KENDALL | 7 LOUISE BOUSTEAD / ANNE WOODHEAD | 3 W | 9 | 140 | 2 | 8 | ||||
3 JOHN LEGGO / ANNE NEVILLE | 5 CHRIS STEWART / PETER BRANDENBURG | 4 E | 11 | 450 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
1NT by NS | = | 90 | 1 |
3 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
3 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 1 |
4 by EW | +1 | -450 | 1 |