TUESDAY NIGHT - SECTION A (4-FEB-20)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 BARIS SALT / SIEGFRIED KONIG | 10 ANDREA PAPPAS / SPEROS PAPPAS | 3NT S | 10 | 630 | 16 | 0 | ||||
7 GEOFFREY TOON / CHARLIE LU | 2 RACHEL LANGDON / NIKOLAS MOORE | 3NT S | 9 | 600 | 14 | 2 | ||||
1 JAMES EVANS / PAMELA EVANS | 1 ROGER BYROM / PETER WELLS | 1NT S | 9 | 150 | 9 | 7 | ||||
8 GREG PATTINSON / HAZEL CONNOR | 4 JOHN LUCK / TERENCE O'DEMPSEY | 1NT S | 9 | 150 | 9 | 7 | ||||
9 BARRY WILLIAMS / JUSTINE WLODARCZYK | 6 IVY LUCK / ALAN SMITH | 2NT N | 9 | 150 | 9 | 7 | ||||
10 SALLY HALL / JOYANNE GISSING | 8 ANDREW WOOLLONS / RICHARD FOX | 2NT S | 9 | 150 | 9 | 7 | ||||
5 TERRY COLLINS / LOUISE COLLINS | 9 KATHY MALES / WENDY CUTHBERT | 3 N | 9 | 110 | 4 | 12 | ||||
4 BRONWYN MACLEOD / MICHELLE RADKE | 7 RON CLARK / LARRY MOSES | 2 E | 9 | 140 | 1 | 15 | ||||
6 TILLEY THILLAINATHAN / TOM MCEWAN | 11 CAROL WYLIE / BRIAN PATTERSON | 2 W | 9 | 140 | 1 | 15 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
3NT by NS | = | 600 | 1 |
2NT by NS | +1 | 150 | 1 |
2NT by NS | +1 | 150 | 1 |
1NT by NS | +2 | 150 | 2 |
3 by NS | = | 110 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +1 | -140 | 1 |