NEW YEARS EVE TEAMS 2020 - MATCH 1
Board No: 2
Dealer: E, Vul: NS, Room Datum: 520
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
14 KRUSE Team | 7 COLLINS Team | 3 N | 9 | 140 | 12 | -12 | ||||
12 HOGAN Team | 5 BEDI Team | 4 N | 11 | 650 | -1 | 1 | ||||
2 PERRIN Team | 9 FERNON Team | 4 N | 11 | 650 | 13 | -13 | ||||
5 BEDI Team | 12 HOGAN Team | 4 N | 12 | 680 | 1 | -1 | ||||
4 FOX Team | 11 ROBBINS Team | 4 S | 10 | 620 | -1 | 1 | ||||
6 HAMILTON Team | 13 SMITH Team | 4 S | 12 | 680 | 1 | -1 | ||||
10 JENKINS Team | 3 CARTER Team | 4 S | 10 | 620 | -1 | 1 | ||||
13 SMITH Team | 6 HAMILTON Team | 4 S | 11 | 650 | -1 | 1 | ||||
11 ROBBINS Team | 4 FOX Team | 5 N | 11 | 650 | 1 | -1 | ||||
1 BUGLER Team | 8 WEBCKE Team | 5 S | 11 | 650 | 13 | -13 | ||||
3 CARTER Team | 10 JENKINS Team | 5 S | 11 | 650 | 1 | -1 | ||||
8 WEBCKE Team | 1 BUGLER Team | 6 N | 11 | 100 | -13 | 13 | ||||
9 FERNON Team | 2 PERRIN Team | 6 N | 11 | 100 | -13 | 13 | ||||
7 COLLINS Team | 14 KRUSE Team | 6X S | 10 | 500 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 1 |
4 by NS | +2 | 680 | 1 |
5 by NS | = | 650 | 2 |
5 by NS | = | 650 | 1 |
4 by NS | +1 | 650 | 1 |
4 by NS | +1 | 650 | 1 |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 2 |
3 by NS | = | 140 | 1 |
6 by NS | -1 | -100 | 2 |
6X by NS | -2 | -500 | 1 |