TUESDAY AM - SECTION B (19-OCT-21)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 DONNA KROSCH / JOAN JENKINS | 5 SUE O'BRIEN / MARGARET MILLAR | 1NT W | 6S | 3 | 200 | 7 | 5 | |||
3 RALPH PARKER / ALAN CORKHILL | 4 CORA TAYLOR / JIM TAYLOR | 2NT S | JD | 10 | 180 | 4 | 8 | |||
8 CHARLES ADAMSON / MARTIN CARTER | 7 BARBARA POWER / JOHN SUMMERHAYES | 2 N | JH | 10 | 170 | 2 | 10 | |||
1 NEVILLE FRANCIS / JOHN MILLS | 1 LEX RANKE / JACK ROHDE | 3 N | 2C | 11 | 200 | 7 | 5 | |||
5 IAN HALFORD / PAUL COLLINS | 8 KULDIP BEDI / TERENCE O'DEMPSEY | 4 N | 8S | 10 | 620 | 11 | 1 | |||
6 ALAN MCKENNA / JUDITH MILLINER | 3 CAMILLE HENRY / ANNE BARRY | 4 N | JH | 10 | 620 | 11 | 1 | |||
4 ANNE LAMPORT / EWA KOWALCZYK | 6 PHILIP POLLETT / ANNETTE CORKHILL | 5 N | 7D | 10 | 100 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 2 |
1NT by EW | -4 | 200 | 1 |
3 by NS | +2 | 200 | 1 |
2NT by NS | +2 | 180 | 1 |
2 by NS | +2 | 170 | 1 |
5 by NS | -1 | -100 | 1 |