WEDNESDAY NIGHT - SECTION A (25-JAN-23)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PETER LEGGO / DAPHNE LEGGO | 1 AFLATOON BAGHAEI / JAMSHID VAZIRZADEH | 4 W | 11 | 450 | 5 | 7 | ||||
2 MICHELLE RADKE / LOIS MUNRO | 3 THAIS MORGAN-PERTUS / SANDRA ARING | 4 W | 11 | 450 | 5 | 7 | ||||
3 JANEEN SOLOMON / KATHLEEN CLIFFORD | 5 GREG LEE / PATRICK BUGLER | 4 W | 11 | 450 | 5 | 7 | ||||
4 CHARLES PAGE / TERE WOTHERSPOON | 7 JILL HUTSON / MIKE MARTIN | 4 W | 11 | 450 | 5 | 7 | ||||
5 CHRIS POHLE / CLIVE TERRY | 2 FRANCES CARR-BOYD / JENNIFER FINIGAN | 4 W | 11 | 450 | 5 | 7 | ||||
6 LOU STANLEY / ANNE WELSH | 4 DIANA WHITEHEAD / JENNY NEUSS | 4 W | 11 | 450 | 5 | 7 | ||||
7 DAVID O'GORMAN / MARY MCLEIGH | 6 ELIZABETH FOREMAN / DAWN DEAN | 2 W | 11 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
2 by EW | +3 | -200 | 1 |
4 by EW | +1 | -450 | 6 |