THURSDAY - SECTION B (9-FEB-23)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KIM ELLAWAY / CHERYL STONE | 1 FRANCES WALL / ROB HOARE | 2 N | 2C | 7 | 100 | 9 | 3 | |||
3 EVELYNE MANDER / IVY LUCK | 4 CONNIE SCHOUTROP / ALBINA SMYTH | 4 E | 7D | 9 | 50 | 12 | 0 | |||
4 JANEEN SOLOMON / KATHLEEN CLIFFORD | 6 PHIL HALE / LAURIE SKEATE | 2 N | 7H | 7 | 100 | 9 | 3 | |||
7 KATHY MALES / WARREN MALES | 5 LINDA NORMAN / WENDY GIBSON | 2X S | AC | 7 | 200 | 4 | 8 | |||
5 KULDIP BEDI / GARY MALINAS | 8 IAN AFFLICK / PAUL COLLINS | 3 N | 4D | 7 | 200 | 4 | 8 | |||
6 ANNETTE HOGAN / ROBYN BRAZIER | 3 JOAN JENKINS / TREVOR DWERRYHOUSE | 3X S | 4H | 7 | 500 | 0 | 12 | |||
8 EWA KOWALCZYK / GHEORGHI BELONOGOV | 7 JOHN LUCK / ALAN SMITH | 4 S | AC | 8 | 200 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
2 by NS | -1 | -100 | 2 |
3 by NS | -2 | -200 | 1 |
4 by NS | -2 | -200 | 1 |
2X by NS | -1 | -200 | 1 |
3X by NS | -2 | -500 | 1 |