THURSDAY - SECTION A (20-JUN-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 RALPH PARKER / LYNNE GRAY | 8 RICHARD WARD / THERESE TULLY | 5 N | 12 | 680 | 4 | 16 | ||||
3 LEX RANKE / JOAN JENKINS | 10 DEANNE GASKILL / ANNETTE SCOTT | 5 N | 12 | 680 | 4 | 16 | ||||
6 GREER TUCKER / MAHA HOENIG | 5 JOYCE O'BRIEN / MICHAEL FERNON | 5 N | 12 | 680 | 4 | 16 | ||||
8 DAVID O'GORMAN / BARRY KOSTER | 9 ALAN GIBSON / WENDY GIBSON | 5 N | 12 | 680 | 4 | 16 | ||||
9 BOBBIE SOMERVILLE / JOHN PELLEN | 11 MARGARET MILLAR / SUE O'BRIEN | 5 N | 12 | 680 | 4 | 16 | ||||
1 MURRAY PERRIN / JANEEN SOLOMON | 6 TERRY COLLINS / LOUISE COLLINS | 6 N | 12 | 1430 | 18 | 2 | ||||
7 JENNY WILLIAMS / IAN BARFOOT | 7 CLAIRE GREEN / BARBARA RYAN | 6 S | 12 | 1430 | 18 | 2 | ||||
11 PAUL COLLINS / IAN HALFORD | 4 CONNIE SCHOUTROP / ALBINA SMYTH | 6 N | 12 | 1430 | 18 | 2 | ||||
4 ROSS MURTAGH / DARIA WILLIAMS | 1 PATRICK BUGLER / NEVILLE FRANCIS | 7X E | 10 | 800 | 10 | 10 | ||||
5 GEOFFREY TOON / SIEGFRIED KONIG | 3 JOHN GOUGH / LARRY MOSES | 7X W | 9 | 1100 | 13 | 7 | ||||
10 JULIE JEFFRIES / KIM ELLAWAY | 2 CHRISTINE NEWBERY / RICHARD FOX | 7X E | 9 | 1100 | 13 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 1430 | 2 |
6 by NS | = | 1430 | 1 |
7X by EW | -4 | 1100 | 1 |
7X by EW | -4 | 1100 | 1 |
7X by EW | -3 | 800 | 1 |
5 by NS | +1 | 680 | 5 |