TUESDAY NIGHT - SECTION A (16-JUL-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 GEOFFREY TOON / SIEGFRIED KONIG | 9 TERRY COLLINS / LOUISE COLLINS | 6 E | 12 | 1430 | 3 | 9 | ||||
4 PHIL HALE / PATRICK BUGLER | 11 WES ASSAAD / JUSTINE WLODARCZYK | 6 W | 12 | 1430 | 3 | 9 | ||||
7 ANDREA PAPPAS / SPEROS PAPPAS | 10 CAROL WYLIE / BRIAN PATTERSON | 6 W | 12 | 1430 | 3 | 9 | ||||
15 NEIL GIBSON / JOHN SCRIVENS | 6 BARIS SALT / CHARLES PAGE | 6 W | 12 | 1430 | 3 | 9 | ||||
5 IVY LUCK / ALAN SMITH | 13 JOHN LUCK / TERENCE O'DEMPSEY | 4 E | 12 | 680 | 8 | 4 | ||||
1 JAMES EVANS / PAMELA EVANS | 8 MARK PENMAN / CHARLES STARKS | 4 E | 11 | 650 | 10 | 2 | ||||
2 ROBERTA TAIT / KATHLEEN CLIFFORD | 14 GREG PATTINSON / HAZEL CONNOR | 4 W | 10 | 620 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 1 |
4 by EW | +2 | -680 | 1 |
6 by EW | = | -1430 | 1 |
6 by EW | = | -1430 | 3 |