QCBC TEAMS CHAMPIONSHIP 2019 - MATCH 2
Board No: 20
Dealer: W, Vul: ALL, Room Datum: -20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 O''BRIEN Team | 14 BOLGER Team | 1NT W | 8 | 120 | 0 | 0 | ||||
14 BOLGER Team | 8 O''BRIEN Team | 1NT W | 8 | 120 | 0 | 0 | ||||
1 COLLINS Team | 10 JENKINS Team | 2 S | 8 | 110 | 7 | -7 | ||||
7 MALINAS Team | 2 KEMPTHORNE Team | 1NT W | 7 | 90 | 0 | 0 | ||||
2 KEMPTHORNE Team | 7 MALINAS Team | 3 S | 8 | 100 | 0 | 0 | ||||
6 MURTAGH Team | 5 BUGLER Team | 2 W | 7 | 100 | -7 | 7 | ||||
11 BANNISTER Team | 9 GIBSON Team | 1NT W | 6 | 100 | -5 | 5 | ||||
3 TUCKER Team | 13 GRAHAM Team | 2 S | 6 | 200 | 12 | -12 | ||||
10 JENKINS Team | 1 COLLINS Team | 2 S | 6 | 200 | -7 | 7 | ||||
12 STALEY Team | 4 LUCK Team | 2 N | 6 | 200 | -11 | 11 | ||||
4 LUCK Team | 12 STALEY Team | 3 W | 6 | 300 | 11 | -11 | ||||
9 GIBSON Team | 11 BANNISTER Team | 2 W | 5 | 300 | 5 | -5 | ||||
13 GRAHAM Team | 3 TUCKER Team | 3NTX N | 6 | 800 | -12 | 12 | ||||
5 BUGLER Team | 6 MURTAGH Team | 2 W | 4 | 400 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2 by EW | -4 | 400 | 1 |
3 by EW | -3 | 300 | 1 |
2 by EW | -3 | 300 | 1 |
2 by NS | = | 110 | 1 |
2 by EW | -1 | 100 | 1 |
1NT by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 1 |
3 by NS | -1 | -100 | 1 |
1NT by EW | +1 | -120 | 2 |
2 by NS | -2 | -200 | 2 |
2 by NS | -2 | -200 | 1 |
3NTX by NS | -3 | -800 | 1 |