TUESDAY NIGHT - SECTION A (14-JAN-20)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ANNE LAMPORT / JONATHAN SILBERBERG | 9 PATRICK BUGLER / TIM RUNTING | 3NT N | 7 | 200 | 2 | 12 | ||||
6 KULDIP BEDI / MARTIN QIN | 5 CAROL WYLIE / BRIAN PATTERSON | 4 S | 8 | 200 | 2 | 12 | ||||
7 TONY TRELOAR / ANDREW WOOLLONS | 7 JOHN GOUGH / TERENCE O'DEMPSEY | 4 S | 8 | 200 | 2 | 12 | ||||
1 JAMES EVANS / PAMELA EVANS | 4 PHIL HALE / CARMEL MARTIN | 4 S | 9 | 100 | 6 | 8 | ||||
2 ANDREW SHARP / SUSAN SHARP | 6 RON CLARK / LARRY MOSES | 2 N | 9 | 110 | 8 | 6 | ||||
4 BRONWYN MACLEOD / TERE WOTHERSPOON | 1 WARREN MALES / ROB HOARE | 2 N | 10 | 130 | 10 | 4 | ||||
5 KAY GOODWIN / PAUL THIEM | 3 MING SHU YANG / PETER MUNRO | 3NT S | 9 | 600 | 13 | 1 | ||||
9 BARIS SALT / SIEGFRIED KONIG | 10 ANDREA PAPPAS / SPEROS PAPPAS | 3NT S | 9 | 600 | 13 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 2 |
2 by NS | +2 | 130 | 1 |
2 by NS | +1 | 110 | 1 |
4 by NS | -1 | -100 | 1 |
3NT by NS | -2 | -200 | 1 |
4 by NS | -2 | -200 | 2 |