TUESDAY NIGHT - SECTION A (7-JUN-22)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 SIEGFRIED KONIG / NIELS KJELLERUP | 4 TERENCE O'DEMPSEY / MATTHEW PAGE-HANIFY | 4 W | 9 | 100 | 9 | 3 | ||||
2 BILL MORGAN / DANIEL CHUA | 7 CAROL WYLIE / BRIAN PATTERSON | 4 E | 9 | 100 | 9 | 3 | ||||
5 SPEROS PAPPAS / ANDREA PAPPAS | 5 PATRICK BUGLER / TIM RUNTING | 4 E | 9 | 100 | 9 | 3 | ||||
8 JOHN GOUGH / CHRIS DE JONG | 2 RALPH PARKER / LARRY MOSES | 4 E | 9 | 100 | 9 | 3 | ||||
3 CAROL FINDLAY / JOYCE O'BRIEN | 1 WENDY CUTHBERT / MURRAY PERRIN | 1 E | 9 | 140 | 3 | 9 | ||||
4 BRONWYN MACLEOD / CONNIE SCHOUTROP | 3 KATHY MALES / MICHELLE RADKE | 2 E | 9 | 140 | 3 | 9 | ||||
7 OLIVER GOODMAN / JAN PEACH | 8 PETER MUNRO / WARREN MALES | 4 E | 10 | 620 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 3 |
2 by EW | +1 | -140 | 1 |
1 by EW | +2 | -140 | 1 |
4 by EW | = | -620 | 1 |