THURSDAY - SECTION A (14-JUL-22)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 EWA KOWALCZYK / GHEORGHI BELONOGOV | 1 KATHY WOOLER / MICHAEL FERNON | 2 N | 6C | 5 | 300 | 8 | 8 | |||
1 ROBERTA TAIT / LEX RANKE | 5 MAHA HOENIG / GREER TUCKER | 3NT E | 4H | 10 | 630 | 1 | 15 | |||
6 IAN AFFLICK / AGNES KEMPTHORNE | 6 RICHARD WARD / BARRY KEMPTHORNE | 3NT E | 5H | 10 | 630 | 1 | 15 | |||
2 JOHN GOUGH / LARRY MOSES | 7 ANNE NOTHLING / ANNA BELL | 3NT W | 4S | 8 | 100 | 11 | 5 | |||
5 BARRY KOSTER / KIM MCDONALD | 3 CHRISTINE NEWBERY / RICHARD FOX | 3NT W | 6D | 9 | 600 | 5 | 11 | |||
7 EDWARD PERERA / JOAN JENKINS | 8 HELEN CHAMBERLIN / KATHLEEN CLIFFORD | 3NT W | 7S | 7 | 200 | 15 | 1 | |||
8 ROSS MURTAGH / WENDY GIBSON | 10 TONI BARDON / YOLANDA CARTER | 3NT W | 6D | 8 | 100 | 11 | 5 | |||
9 KIM ELLAWAY / CHERYL STONE | 2 LILLY JIA / PATRICK BUGLER | 3NT W | 9C | 9 | 600 | 5 | 11 | |||
3 ANNETTE HOGAN / MARTIN CARTER | 9 GILL PHILLIPPO / PETER MUNRO | 4 W | 9C | 8 | 200 | 15 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 20 | ||||||||
BD: 20 | Dlr: W | |||||||
Vul: ALL | ||||||||
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3NT by EW | -2 | 200 | 1 |
3NT by EW | -1 | 100 | 2 |
2 by NS | -3 | -300 | 1 |
3NT by EW | = | -600 | 2 |
3NT by EW | +1 | -630 | 2 |