THURSDAY - SECTION A (2-FEB-23)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JAN PEACH / JUDITH MILLINER | 1 PATRICK BUGLER / NEVILLE FRANCIS | 4 N | KD | 10 | 620 | 10 | 2 | |||
8 ALAN SMITH / JOHN LUCK | 2 RICHARD WARD / BARRY KEMPTHORNE | 2X E | 6C | 6 | 500 | 5 | 7 | |||
4 RON CLARK / ELLIE SPIRO | 3 FRANCES WALL / ROB HOARE | 4 N | KD | 10 | 620 | 10 | 2 | |||
1 ANDREW SHARP / SUSAN SHARP | 4 LECH KASZUBSKI / KIM MCDONALD | 3 S | 8D | 10 | 170 | 1 | 11 | |||
5 DIANNE RIGANO / PETER NILSSON | 5 EVELYNE MANDER / JENNY WILLIAMS | 3X E | 8C | 7 | 500 | 5 | 7 | |||
2 RALPH PARKER / IVY LUCK | 7 JOHN GOUGH / CARMEL MARTIN | 4 S | 6D | 10 | 620 | 10 | 2 | |||
7 IAN AFFLICK / PAUL COLLINS | 8 VESNA MARKOVIC / VOYKO MARKOVIC | 2 N | KD | 10 | 170 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
4 by NS | = | 620 | 2 |
3X by EW | -2 | 500 | 1 |
2X by EW | -2 | 500 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 1 |