TUESDAY NIGHT - SECTION A (30-JUL-19)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JAMES EVANS / PAMELA EVANS | 6 MARTIN QIN / CHARLIE LU | 6 W | 12 | 980 | 2 | 14 | ||||
2 ALISON DAWSON / ALAN GIBSON | 9 JOHN GOUGH / LARRY MOSES | 6 W | 13 | 1010 | 0 | 16 | ||||
3 GEOFFREY TOON / SIEGFRIED KONIG | 11 TILLEY THILLAINATHAN / HAZEL PARKINS | 4 W | 13 | 510 | 10 | 6 | ||||
4 SUE O'BRIEN / BRUCE FRASER | 1 SUE ZIEGENFUSS / TIM RUNTING | 4 E | 13 | 510 | 10 | 6 | ||||
5 BARIS SALT / JAN PEACH | 3 TERRY COLLINS / LOUISE COLLINS | 4 E | 13 | 510 | 10 | 6 | ||||
6 GREG PATTINSON / HAZEL CONNOR | 5 RACHEL LANGDON / NIKOLAS MOORE | 4 W | 13 | 510 | 10 | 6 | ||||
7 BRIAN PATTERSON / CAROL WYLIE | 7 ANDREA PAPPAS / SPEROS PAPPAS | 4 W | 13 | 510 | 10 | 6 | ||||
11 JACK ROHDE / CHRISTINE NEWBERY | 2 KATHLEEN CLIFFORD / ROBERTA TAIT | 4 W | 13 | 510 | 10 | 6 | ||||
12 TONI BARDON / PATRICK BUGLER | 4 PHIL HALE / TONY TRELOAR | 4 W | 13 | 510 | 10 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by EW | +3 | -510 | 5 |
4 by EW | +3 | -510 | 2 |
6 by EW | = | -980 | 1 |
6 by EW | +1 | -1010 | 1 |