TUESDAY NIGHT - SECTION A (17-SEP-19)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 JACK ROHDE / ROBERTA TAIT | 7 ROSEMARY THOMSON / DEANNE GASKILL | 1NT S | 8H | 9 | 150 | 10 | 4 | |||
6 KULDIP BEDI / MARTIN QIN | 5 CAROL WYLIE / BRIAN PATTERSON | 2NT S | 9C | 7 | 100 | 0 | 14 | |||
8 WARREN MALES / ROB | 9 MING SHU YANG / LARRY MOSES | 2NT S | 8H | 10 | 180 | 12 | 2 | |||
4 BRONWYN MACLEOD / CONNIE SCHOUTROP | 1 GREG PATTINSON / HAZEL CONNOR | 3 E | AD | 8 | 50 | 2 | 12 | |||
5 RICHARD FOX / ANDREW WOOLLONS | 3 ANNE LAMPORT / JONATHAN SILBERBERG | 3 E | AD | 7 | 100 | 4 | 10 | |||
1 JAMES EVANS / PAMELA EVANS | 4 JOHN LUCK / TERENCE O'DEMPSEY | 3 N | 6H | 9 | 110 | 6 | 8 | |||
3 TIM RUNTING / PATRICK BUGLER | 8 KATHY MALES / JOHN GOUGH | 3 N | 6H | 10 | 130 | 8 | 6 | |||
2 SIEGFRIED KONIG / TONY HUTTON | 6 WENDY CUTHBERT / WES ASSAAD | 3NT S | JS | 9 | 600 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
2NT by NS | +2 | 180 | 1 |
1NT by NS | +2 | 150 | 1 |
3 by NS | +1 | 130 | 1 |
3 by NS | = | 110 | 1 |
3 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
2NT by NS | -1 | -100 | 1 |